Mill Products

HEA-HEB Profiles

“Steel profiles are especially preferred in Europe due to the strength they provide in steel structures. Steel profiles are used in the construction of low-rise and multi-storey residential, business centers and industrial buildings, in renovations that increase the durability of all kinds of reinforced concrete structures, in all areas where steel construction structures are located, in the manufacture of agricultural machinery, automotive and automotive sub-industry, white goods, It is used in the manufacture of bicycles, furniture, steel goods, textiles and household appliances.”

Shortcodes HEA HEB Weights HEA ve HEB Sizes (mm)
HEA Kg/m h b tw tf
HEA 100 16.7 96 100 5.0 8
HEB 100 20.4 100 100 6.0 10
HEA 120 19.9 114 120 5.0 8
HEB 120 26.7 120 120 6.5 11
HEA 140 24.7 133 140 5.5 8.5
HEB 140 33.7 140 140 7.0 12
HEA 160 30.4 152 160 6.0 9
HEB 160 42.6 160 160 8.0 13
HEA 180 35.5 171 180 6.0 9.5
HEB 180 51.2 180 180 8.5 14
HEA 200 42.3 190 200 6.5 10
HEB 200 61.3 200 200 9.0 15
HEA 220 50.5 210 220 7.0 11
HEB 220 71.5 220 220 9.5 16
HEA 240 60.3 230 240 7.5 12
HEB 240 83.2 240 240 10 17
HEA 260 68.2 250 260 7.5 12.5
HEB 260 93.0 260 260 10 17.5
HEA 280 76.4 270 280 8.0 13
HEB 280 103 280 280 10.5 18
HEA 300 88.3 290 300 8.5 14
HEB 300 117 300 300 11 19
HEA 320 97.6 310 300 9.0 15.5
HEB 320 127 320 300 11.5 20.5
HEA 340 105 330 300 9.5 16.5
HEB 340 134 340 300 12 21.5
HEA 360 112 350 300 10 17.5
HEB 360 142 360 300 12.5 22.5
HEA 400 125 390 300 11 19
HEB 400 155 400 300 13.5 24
HEA 450 140 440 300 11.5 21
HEB 450 171 450 300 14 26
HEA 500 155 490 300 12 23
HEB 500 187 500 300 14.5 28
HEA 550 166 540 300 12.5 24
HEB 550 199 550 300 15 29
HEA 600 178 590 300 13 25
HEB 600 212 600 300 15.5 30

 

HEB Profiles
Shortcode Sizes
( h x b )
BODY (tw)
THICKNESS
FLANK (tf)
THICKNESS
KÖŞE (r)
THICKNESS
WEIGHT
(mm.) (mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
100 HEB 100×100 6 10 12 20.400
120 HEB 120×120 6,5 11 12 26.700
140 HEB 140×140 7 12 12 33.700
160 HEB 160×160 8 13 15 42.600
180 HEB 180×180 8,5 14 15 51.200
200 HEB 200×200 9 15 18 61.300
220 HEB 220×220 9,5 16 18 71.500
240 HEB 240×240 10 17 21 83.200
260 HEB 260×260 10 17,5 24 93.000
280 HEB 280×280 10,5 18 24 103.000
300 HEB 300×300 11 19 27 117.000
320 HEB 320×300 11,5 20,5 27 127.000
340 HEB 340×300 12 21,5 27 134.000
360 HEB 360×300 12,5 22,5 27 142.000
400 HEB 400×300 13,5 24 27 155.000
450 HEB 450×300 14 26 27 171.000
500 HEB 500×300 14,5 28 27 187.000
550 HEB 550×300 15 29 27 199.000
600 HEB 600×300 15,5 30 27 212.000
650 HEB 650×300 16 31 27 225.000
700 HEB 700×300 17 32 27 241.000
800 HEB 800×300 17,5 33 30 262.000
900 HEB 900×300 18,5 35 30 291.000
1000 HEB 1000×300 19 36 30 314.000

 

HEM PROFILES
SHORTCODE SIZES
( h x b )
BODY (tw)
THICKNESS
FLANK (tf)
THICKNESS
CORNER  (r)
THICKNESS
WEIGHT
(mm.) (mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
100 HEM 120X106 12 20 12 41.800
120 HEM 140X126 12,5 21 12 52.100
140 HEM 160X146 13 22 12 63.200
160 HEM 180X166 14 23 15 76.200
180 HEM 200X186 14,5 24 15 88.900
200 HEM 220X206 15 25 18 103.000
220 HEM 240X226 15,5 26 18 117.000
240 HEM 270X248 18 32 21 157.000
260 HEM 290X268 18 32,5 24 172.000
280 HEM 310X288 18,5 33 24 189.000
300 HEM 340X310 21 39 27 238.000
320 HEM 359X309 21 40 27 245.000
340 HEM 248.000
360 HEM 250.000
400 HEM 256.000
450 HEM 263.000
500 HEM 270.000
550 HEM 278.000
600 HEM 285.000
650 HEM 293.000
700 HEM 301.000
800 HEM 317.000
900 HEM 333.000
1000 HEM 349.000

IPN Beams

Size Depth (h) Width (b) Thickness Web (s) Thickness Flange (t) Weight
mm mm mm mm Kg/m
80 80 42 3.9 5.9 5.94
100 100 50 4.5 6.8 8.34
120 120 58 5.1 7.7 11.10
140 140 66 5.7 8.6 14.30
160 160 74 6.3 9.5 17.90

 

Length Standart Quality
5500 mm
5800 mm
6000 mm
6100 mm
12000 mm
DIN
EN
ASTM
S235JR[ST37]
S275JR[ST44]
S355JR[ST52] & ASTM A 36
SAE1045

 

NPI PROFILES
SHORTCODE SIZES
(hxb)
BODY (tw)
THICKNESS
FLANK (tf)
THICKNESS
WEIGHT
(mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
80 NPI 80×42 3,9 5,9 5.950
100 NPI 100×50 4,5 6,8 8.320
120 NPI 120×58 5,1 7,7 11.200
140 NPI 140×66 5,7 8,6 14.370
160 NPI 160×74 6,3 9,5 17.900
180 NPI 180×82 6,9 10,4 21.900
200 NPI 200×90 7,5 11,3 26.300
220 NPI 220×98 8,1 12,2 31.100
240 NPI 240×106 8,7 13,1 36.200
260 NPI 260×113 9,4 14,1 41.900
280 NPI 280×119 10,1 15,2 48.000
300 NPI 300×125 10,8 16,2 54.200
320 NPI 320×131 11,5 17,3 61.100
340 NPI 340×137 12,2 18,3 68.140
360 NPI 360×143 13 19,5 76.200
380 NPI 380×149 13,7 20,5 84.000
400 NPI 400×155 14,4 21,6 92.600
425 NPI 425×163 15,3 23 104.000
450 NPI 450×170 16,2 24,3 115.000
475 NPI 475×178 17,1 25,6 128.000
500 NPI 500×185 18 27 141.000
550 NPI 550×200 19 30 166.000
600 NPI 600×215 21,6 32,4 199.000

IPE Beams

IPE PROFILES
SHORTCODE SIZES
( h x b )
BODY (tw)
THICKNESS
FLANK (tf)
THICKNESS
CORNER (r)
THICKNESS
WEIGHT
(mm.) (mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
100 IPE 100×55 4,1 5,7 7 8.100
120 IPE 120×64 4,4 6,3 7 10.400
140 IPE 140×73 4,7 6,9 7 12.900
160 IPE 160×82 5 7,4 9 15.800
180 IPE 180×91 5,3 8 9 18.800
200 IPE 200×100 5,6 8,5 12 22.400
220 IPE 220×110 5,9 9,2 12 26.200
240 IPE 240×120 6,2 9,8 15 30.700
270 IPE 270×135 6,6 10,2 15 36.100
300 IPE 300×150 7,1 10,7 15 42.200
330 IPE 330×160 7,5 11,5 18 49.100
360 IPE 360×170 8 12,7 18 57.100
400 PE 400×180 8,6 13,5 21 66.300
450 IPE 450×190 9,4 14,6 21 77.600
500 IPE 500×200 10,2 16 21 90.700
550 IPE 550×210 11,1 17,2 24 106.000
600 IPE 600×220 12 19 24 122.000
750 IPE 753×265 13,2 17 17 173.000

UPN Channels

Size Depth (h) Width (b) Thickness Web (s) Thickness Flange (t) Weight
mm mm mm mm mm Kg/m
65 65 42 5.5 7.5 7.09
80 80 45 6.0 8.0 8.64
100 100 50 6.0 8.5 10.60
120 120 55 7.0 9.0 13.40
140 140 60 7.0 10.0 16.00
160 160 65 7.5 10.5 18.80

 

Length Standart Quality
5500 mm
5800 mm
6000 mm
6100 mm
12000 mm
DIN
EN
ASTM
S235JR[ST37]
S275JR[ST44]
S355JR[ST52]

 

NPU PROFILES
SHORTCODE SIZES
(hxb)
BODY (tw)
THICKNESS
FLANK (tf)
THICKNESS
WEIGHT
(mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
40 NPU 40×20 5 5,5 2.870
50 NPU 50×25 5 6 3.860
65 NPU 65×42 5,5 7,5 7.090
80 NPU 80×45 6 8 8.640
100 NPU 100×50 6 8,5 10.600
120 NPU 120×55 7 9 13.400
140 NPU 140×60 7 10 16.000
160 NPU 160×65 7,5 10,5 18.800
180 NPU 180×70 8 11 22.000
200 NPU 200×80 8,5 11,5 25.300
220 NPU 220×80 9 12,5 29.400
240 NPU 240×85 9,5 13 33.200
260 NPU 260×90 10 14 37.900
280 NPU 280×95 10 15 41.800
300 NPU 300×100 10 16 46.200
320 NPU 320×100 14 18 59.500
350 NPU 350×100 14 16 60.600
380 NPU 380×102 14 16 63.100
400 NPU 400×110 16 18 71.800

Schedule an appointment with us to
discuss your goals and needs.

Let's get in touch

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.