Square and rectangular box profiles are manufactured from steel tapes with high frequency welding with quality varieties as standard and in accordance with the norms. It is used in sectors and applications which are construction purposes, automotive, construction, machine manufacturing, formwork, shelf systems, roof systems, furniture.
Square Profiles
Square Profile Weights | |||||||||||
Sizes (mm.) | |||||||||||
0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | |
10×10 | 0,204 | 0,231 | 0,257 | 0,282 | 0,338 | ||||||
15×15 | 0,314 | 0,356 | 0,399 | 0,438 | 0,520 | 0,632 | |||||
20×20 | 0,424 | 0,482 | 0,539 | 0,595 | 0,708 | 0,868 | 1.120 | 1.510 | |||
25×25 | 0,534 | 0,608 | 0,681 | 0,752 | 0,896 | 1.100 | 1.440 | 1.890 | 1.900 | ||
30×30 | 0,733 | 0,822 | 0,909 | 1.085 | 1.340 | 1.750 | 2.150 | 2.390 | |||
40×40 | 1.210 | 1.440 | 1.810 | 2.380 | 2.930 | 3.330 | 4.250 | ||||
50×50 | 1.820 | 2.280 | 3.010 | 3.720 | 4.280 | 5.510 | 6.560 | ||||
60×60 | 2.750 | 3.640 | 4.500 | 5.520 | 6.760 | 8.130 | |||||
70×70 | 3.230 | 4.260 | 5.290 | 6.160 | 8.020 | 9.700 | |||||
80×80 | 4.890 | 6.070 | 7.100 | 9.280 | 11.300 | ||||||
90×90 | 5.520 | 6.860 | 8.040 | 10.500 | 12.800 | ||||||
100×100 | 6.150 | 7.640 | 8.990 | 11.800 | 14.400 | ||||||
120×120 | 11.100 | 14.100 | 17.400 | ||||||||
125×125 | 11.500 | 15.000 | 18.060 | ||||||||
150×150 | 13.900 | 18.120 | 21.350 |
Area of Use
It is used in sectors and applications which are construction purposes, automotive, construction, machine manufacturing, formwork, shelf systems, roof systems, furniture.
Production Range |
|
Square Hollow Sections (HR) | |
Outside Diameter | 10×10 – 250×250 mm |
Wall Thickness | 0,90 – 10,0 mm |
Length | 4 – 14 m |
Rectangular Hollow Sections (HR) | |
Outside Diameter | 10×15 – 200×300 mm |
Wall Thickness | 0,90 – 10,0 mm |
Length | 4 – 14 m |
Square Hollow Sections (CR) | |
Outside Diameter | 10×10 – 50×50 mm |
Wall Thickness | 0,50 – 3,00 mm |
Length | 4 – 8 m |
Rectangular Hollow Sections (CR) | |
Outside Diameter | 10×20 – 40×60 mm |
Wall Thickness | 0,50 – 3,00 mm |
Length | 4 – 8 m |
Production Standards and Steel Grades |
|
Production Standards | Steel Grades |
EN 10219 (TS EN 10219) (CE) | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH. |
SI 1458-1 | S235JRH, S275J0H, S275J2H, S 355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH. |
ASTM A500 | Grade A, Grade B, Grade C, Grade D |
EN 10305-3 (TS EN 10305-3) | E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 |
AS/NZS 1163 | C250, C350, C450, C250L0, C350L0 |
Rectangular Profiles
Rectangular Profile Weight Table | |||||||||||
Sizes (mm.) | |||||||||||
0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | |
10×20 | 0,314 | 0,356 | 0,399 | 0,438 | 0,520 | 0,632 | |||||
10×30 | 0,424 | 0,482 | 0,539 | 0,595 | 0,708 | 0,868 | 1.120 | ||||
15×25 | 0,424 | 0,482 | 0,539 | 0,595 | 0,708 | 0,868 | 1.120 | ||||
20×30 | 0,534 | 0,608 | 0,681 | 0,752 | 0,896 | 1.100 | 1.440 | 1.890 | |||
20×40 | 0,641 | 0,733 | 0,822 | 0,909 | 1.085 | 1.340 | 1.750 | 2.150 | 2.390 | ||
20×50 | 0,957 | 1.070 | 1.270 | .570 | 2.070 | 2.540 | 2.860 | ||||
25×40 | 0,890 | 0,990 | 1.180 | 1.460 | 1.910 | 2.340 | 2.630 | ||||
25×50 | 1.040 | 1.130 | 1.340 | 1.690 | 2.220 | 2.740 | 3.100 | ||||
30×40 | 0,957 | 1.070 | 1.270 | 1.570 | 2.070 | 2.540 | 2.860 | ||||
30×50 | 1.210 | 1.440 | 1.810 | 2.380 | 2.930 | 3.330 | 4.250 | ||||
30×60 | 1.640 | 2.050 | 2.690 | 3.330 | 3.800 | 4.890 | |||||
30×70 | 1.810 | 2.280 | 3.010 | 3.720 | 4.280 | 5.510 | |||||
40×50 | 1.640 | 2.050 | 2.690 | 3.330 | 3.800 | 4.890 | |||||
40×60 | 1.810 | 2.280 | 3.010 | 3.720 | 4.280 | 5.510 | |||||
40×80 | 2.750 | 3.640 | 4.500 | 5.520 | 6.760 | 8.130 | |||||
40×100 | 3.230 | 4.260 | 5.290 | 6.160 | 8.020 | 9.700 | |||||
50×70 | 2.750 | 3.640 | 4.500 | 5.220 | 6.760 | 8.130 | |||||
50×90 | 4.260 | 5.290 | 6.160 | 8.020 | 9.700 | ||||||
50×100 | 4.580 | 5.680 | 6.630 | 8.650 | 10.500 | ||||||
50×150 | 6.150 | 7.640 | 8.990 | 11.800 | 14.400 | ||||||
60×80 | 4.260 | 5.290 | 5.220 | 6.760 | 8.130 | ||||||
60×100 | 4.890 | 6.070 | 7.100 | 9.280 | 11.300 | ||||||
60×120 | 5.520 | 6.860 | 8.040 | 10.500 | 12.800 | ||||||
80×100 | 5.520 | 6.860 | 8.040 | 10.500 | 12.800 | ||||||
80×120 | 6.150 | 7.640 | 8.990 | 11.800 | 14.400 | ||||||
80×140 | 6.800 | 8.560 | 10.190 | 13.100 | 16.000 | ||||||
100×120 | 6.800 | 8.560 | 10.190 | 13.100 | 16.000 | ||||||
100×150 | 11.500 | 15.000 | 18.060 | ||||||||
100×200 | 13.900 | 18.120 | 21.350 |
Area of Use
It is used in sectors and applications which are construction purposes, automotive, construction, machine manufacturing, formwork, shelf systems, roof systems, furniture.
Production Range |
|
Square Hollow Sections (HR) | |
Outside Diameter | 10×10 – 250×250 mm |
Wall Thickness | 0,90 – 10,0 mm |
Length | 4 – 14 m |
Rectangular Hollow Sections (HR) | |
Outside Diameter | 10×15 – 200×300 mm |
Wall Thickness | 0,90 – 10,0 mm |
Length | 4 – 14 m |
Square Hollow Sections (CR) | |
Outside Diameter | 10×10 – 50×50 mm |
Wall Thickness | 0,50 – 3,00 mm |
Length | 4 – 8 m |
Rectangular Hollow Sections (CR) | |
Outside Diameter | 10×20 – 40×60 mm |
Wall Thickness | 0,50 – 3,00 mm |
Length | 4 – 8 m |
Production Standards and Steel Grades |
|
Production Standards | Steel Grades |
EN 10219 (TS EN 10219) (CE) | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH. |
SI 1458-1 | S235JRH, S275J0H, S275J2H, S 355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH. |
ASTM A500 | Grade A, Grade B, Grade C, Grade D |
EN 10305-3 (TS EN 10305-3) | E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 |
AS/NZS 1163 | C250, C350, C450, C250L0, C350L0 |